Governors' Terms of Office
| Appointed by | Name | Start of Term of office | End Date |
| Governing Body | Ellie Bennett | 09/05/2023 | 08/05/2027 |
| Governing Body | Roz Buchan | 08/02/2023 | 07/02/2027 |
| Governing Body | Rebecca Elton | 23/11/2021 | 22/11/2025 |
| Ex Officio | Katie Blood | 24/02/2025 | ex officio |
| Local Authority | Gareth Hughes | 17/05/2022 | 16/05/2026 |
| Governing Body | Caroline Mann | 01/09/2023 | 31/08/2027 |
| Parents | Anna Bush | 15/04/2024 | 14/04/2028 |
| Governing Body | Gavin Nettleton | 1/09/2023 | 31/08/2027 |
| Governing Body | Hesione Quinn | 04/02/2025 | 03/02/2029 |
| Governing Body | Richard Rudd | 01/09/2022 | 31/08/2026 |
| Staff | Elly Savage | 24/11/2024 | 23/11/2028 |
| Governing Body | Hedley Swain | 04/02/2025 | 03/02/2029 |
|
Past Governors Last 12 months |
|||
| Appointed By | Name | Start of Term of office | End Date |
| Governing Body | Claire Ashley | 12/12/2022 | 13/05/2025 |
| Ex Officio | Giovanni Franceschi | 01/09/2012 | 23/02/2025 |
| Parents | Kyla Ellis | 11/07/2024 | 20/01/2025 |
| Parents | Eva Myers | 12/12/2022 | 10/07/2024 |
| Governing Body | Daisy Parkes | 01/09/2023 | 18/03.2024 |